<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free iPhone 4 &#187; Pip</title>
	<atom:link href="http://www.freegifts4you.co.uk/tag/pip/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freegifts4you.co.uk</link>
	<description>Free iPhone 4 and Much More!</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Separates the Men From the Boys in Forex Trading</title>
		<link>http://www.freegifts4you.co.uk/what-separates-the-men-from-the-boys-in-forex-trading</link>
		<comments>http://www.freegifts4you.co.uk/what-separates-the-men-from-the-boys-in-forex-trading#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:10:59 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Emotional Attachment]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Staggering Amounts]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/what-separates-the-men-from-the-boys-in-forex-trading/</guid>
		<description><![CDATA[Marcus Masters asked: If you trade the forex or online currency market, I am sure that at some point in your trading career you have had the unfortunate experience of a string of losing trades. Maybe it even got so bad that you actually wiped out an entire trading account (sadly, I know what that [...]]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/what-separates-the-men-from-the-boys-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowabunga Forex Trading System- Update for October 20, 2008</title>
		<link>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-october-20-2008</link>
		<comments>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-october-20-2008#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:19:51 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Pip]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-october-20-2008/</guid>
		<description><![CDATA[BabyPipsDotCom asked: Daily Recap of the Cowabunga System for Monday, 10/20/08 View the full post and add your comments here: http://www.babypips.com/blogs/pip-my-system/ Free Forex Trading System Learn how to trade today! Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-october-20-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Forex, or other brokers allowing users to set pip price?</title>
		<link>http://www.freegifts4you.co.uk/pip-forex-or-other-brokers-allowing-users-to-set-pip-price</link>
		<comments>http://www.freegifts4you.co.uk/pip-forex-or-other-brokers-allowing-users-to-set-pip-price#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:11:31 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Execution Platform]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Pip]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/pip-forex-or-other-brokers-allowing-users-to-set-pip-price/</guid>
		<description><![CDATA[Jason C asked: Does anyone have experience trading with Pip Forex (pip-forex.com)? I would be using it as an execution platform only, as it has no tools for technical analysis. Do other brokers allow users to set the pip price for each trade? The ability to do this is the main selling point for me. [...]]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/pip-forex-or-other-brokers-allowing-users-to-set-pip-price/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how do forex brokers make money on bid/ask price?</title>
		<link>http://www.freegifts4you.co.uk/how-do-forex-brokers-make-money-on-bidask-price</link>
		<comments>http://www.freegifts4you.co.uk/how-do-forex-brokers-make-money-on-bidask-price#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:04:15 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Pip]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/how-do-forex-brokers-make-money-on-bidask-price/</guid>
		<description><![CDATA[No N asked: if forex brokers charge no commissions, then how do they make money. how do they charge the traders money based on pip spreads or bid/ask price? so if forex brokers only make profit on the spread, then that means that the trader isn&#8217;t paying the broker anything? and the more a trader [...]]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/how-do-forex-brokers-make-money-on-bidask-price/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should I Trade Rajon Rondo For Raymond Felton?</title>
		<link>http://www.freegifts4you.co.uk/should-i-trade-rajon-rondo-for-raymond-felton</link>
		<comments>http://www.freegifts4you.co.uk/should-i-trade-rajon-rondo-for-raymond-felton#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:25:09 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[NBA 2K9]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Rondo]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/should-i-trade-rajon-rondo-for-raymond-felton/</guid>
		<description><![CDATA[Lil FLaVa asked: I&#8217;m playing a league game in NBA 2K9 as the celtics.. Should I trade Rajon Rondo for Raymond Felton? in this league we&#8217;re only allowed to do 40% pip..so i need to shoot alot.. Free iPod Get a free ipod today! Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/should-i-trade-rajon-rondo-for-raymond-felton/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cowabunga Forex Trading System &#8211; Update for 11/06/08</title>
		<link>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-110608</link>
		<comments>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-110608#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:30:42 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Pip]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-110608/</guid>
		<description><![CDATA[BabyPipsDotCom asked: Daily Recap of the Cowabunga System for Thursday, 11/06/08 View the full post and add your comments here: http://www.babypips.com/blogs/pip-my-system/ Free Forex Trading System Learn how to trade today! Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-110608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Is there a trading platform/ site where to pay a flat fee for every trade/ transaction you make?</title>
		<link>http://www.freegifts4you.co.uk/forex-is-there-a-trading-platform-site-where-to-pay-a-flat-fee-for-every-trade-transaction-you-make</link>
		<comments>http://www.freegifts4you.co.uk/forex-is-there-a-trading-platform-site-where-to-pay-a-flat-fee-for-every-trade-transaction-you-make#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:43:03 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Trading Platform]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/forex-is-there-a-trading-platform-site-where-to-pay-a-flat-fee-for-every-trade-transaction-you-make/</guid>
		<description><![CDATA[cyruswendydevo asked: For example, instead of buying a currency and being hit with a &#8220;pip&#8221; charge, is there a site that charges a flat rate per trade (like how ameritarde would operate)? Free iPod Get a free ipod today! Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/forex-is-there-a-trading-platform-site-where-to-pay-a-flat-fee-for-every-trade-transaction-you-make/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cowabunga Forex Trading System &#8211; Update for 11/13/08</title>
		<link>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-111308</link>
		<comments>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-111308#comments</comments>
		<pubDate>Fri, 19 Dec 2008 09:48:04 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Pip]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-111308/</guid>
		<description><![CDATA[BabyPipsDotCom asked: Daily Recap of the Cowabunga System for Thursday, 11/13/08 View the full post and add your comments here: http://www.babypips.com/blogs/pip-my-system/ Free Forex Trading System Learn how to trade today! Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/cowabunga-forex-trading-system-update-for-111308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Forex Predictor?</title>
		<link>http://www.freegifts4you.co.uk/the-ultimate-forex-predictor</link>
		<comments>http://www.freegifts4you.co.uk/the-ultimate-forex-predictor#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:47:18 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Forex Predictor]]></category>
		<category><![CDATA[Pip]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/the-ultimate-forex-predictor/</guid>
		<description><![CDATA[Kurt R asked: Is there somebody who has experiences with the programme The Ultimate Forex Predictor? If yes &#8211; what means &#8220;staking at £10 a pip&#8221; then? Does it means that what you have earned is calculated by multiplying the pip with the staking? Free Forex Trading System Learn how to trade today! Share and [...]]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/the-ultimate-forex-predictor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone ever use fxpipcapital (www.fxpipcapital.com)?</title>
		<link>http://www.freegifts4you.co.uk/anyone-ever-use-fxpipcapital-wwwfxpipcapitalcom</link>
		<comments>http://www.freegifts4you.co.uk/anyone-ever-use-fxpipcapital-wwwfxpipcapitalcom#comments</comments>
		<pubDate>Fri, 19 Dec 2008 07:21:39 +0000</pubDate>
		<dc:creator>Gary.L</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Signal Service]]></category>

		<guid isPermaLink="false">http://www.freegifts4you.co.uk/anyone-ever-use-fxpipcapital-wwwfxpipcapitalcom/</guid>
		<description><![CDATA[Joe E asked: I have been looking for a Forex Signal Service since the days of news trading are virtually over. I was wondering if anyone has been a member of FX Pip Capital and if so are their results accurate as they look fantastic. Just looking for some advice before I spend the money. [...]]]></description>
		<wfw:commentRss>http://www.freegifts4you.co.uk/anyone-ever-use-fxpipcapital-wwwfxpipcapitalcom/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
